Our algorithm scans the market daily to identify properties that will be sold by auction in the upcoming weeks. These auction properties are listed in the table below; the 'Local average' column shows the average asking price for a property with the same number of bedrooms in the same area.
Postcode | Address | Type | Agent | Bedrooms | Guide price | Local avg | Est yield | Updated | URL |
BB9 | Malvern Road, Nelson, Lancashi... | House | Petty Estate Agents Ltd | 3 | 30,000 | 77,735 | 9.0% | 2019-02-16 | Details |
WA10 | Borough Road, St Helens, Merse... | House | Aspire Sales and Lettings | 2 | 35,000 | 76,570 | 7.0% | 2019-02-15 | Details |
L4 | County Road, Walton, Liverpool... | Flat | Your Move | 2 | 35,000 | 54,995 | 9.8% | 2019-02-13 | Details |
CH62 | New Chester Road, New Ferry, W... | Flat | Northwood | 1 | 35,000 | 70,245 | 6.7% | 2019-02-17 | Details |
CH62 | New Chester Road, New Ferry, W... | Flat | Northwood - Wirral | 1 | 35,000 | 69,445 | 6.7% | 2019-02-14 | Details |
CH41 | Tapestry Gardens, Birkenhead | Flat | Andrew's Estates | 2 | 35,000 | 77,090 | 7.8% | 2019-02-13 | Details |
S64 | Barker Street, MEXBOROUGH, Sou... | House | Merryweathers | 2 | 35,000 | 60,795 | 9.0% | 2019-02-15 | Details |
SR3 | Merrion Close, Moorside, Sunde... | Flat | Paul Airey | 2 | 35,000 | 73,535 | 7.8% | 2019-02-15 | Details |
S64 | Barker Street, Mexborough, Sou... | House | Merryweathers Mexborough | 2 | 35,000 | 56,479 | 9.4% | 2019-02-18 | Details |
The auction properties list is available to view and download to PropertyData members on the Pro (choose one UK region) or Max plans (all UK regions)
Sorry, you've used up your four trial searches. Join today for more searches!