We aim to cover all four countries of the UK wherever our source data allows us to do so. On this page you can see exactly which data sets cover which areas:
Method | England | Wales | Scotland | N. Ireland |
National Data > Postcode table | | | 1 | 1 |
National Data > Postcode map | | | 1 | 1 |
National Data > Yield hotspots | | | | |
National Data > House prices | | | | |
National Data > Construction costs | | | | |
Local Data > Prices (asking) | | | | |
Local Data > Prices (sold) | | | | |
Local Data > Rents (long let) | | | | |
Local Data > Rents (HMO) | | | | |
Local Data > Yields (long let) | | | | |
Local Data > Yields (HMO) | | | | |
Local Data > Growth | | | | |
Local Data > Demand | | | | |
Local Data > Volume | | | | |
Local Data > Stock | | | 2 | 2 |
Local Data > Monitor | | | | |
Local Data > Demographics | | | | |
Local Data > Crime | | | | |
Local Data > Agents | | | | |
Local Data > Politics | | | | |
Local Data > Corporates | | | | |
Local Data > Schools | | | | |
Local Data > Restaurants | | | | |
Plot Map > OS MasterMap® | | | | |
Plot Map > Land titles | | | | |
Plot Map > Planning policy | | | | |
Plot Map > Planning search | | | | |
Plot Map > National Park indicator | | | | |
Plot Map > Green belt indicator | | | | |
Plot Map > AONB indicator | | | n/a | |
Plot Map > Local £/sqft | | | | |
Plot Map > Market data points | | | | |
Plot Map > Planning applications | | | | |
Plot Map > Internet speed | | | | |
Plot Map > Flood risk | | | | |
Sourcing > Repossessed | | | | |
Sourcing > Unmodernised | | | | |
Sourcing > Cash buyers only | | | | |
Sourcing > Auction | | | | |
Sourcing > Quick sale | | | | |
Sourcing > Land / plots | | | | |
Sourcing > New build | | | | |
Sourcing > HMO licenced | | | | |
Sourcing > Price reduced | | | | |
Sourcing > Investment portfolios | | | | |
Sourcing > Back on market | | | | |
Sourcing > Slow to sell | | | | |
Sourcing > Short lease | | | | |
Sourcing > Georgian | | | | |
Sourcing > Holiday lets | | | | |
Sourcing > Growth zones | | | | |
Sourcing > High yield | | | | |
Sourcing > Tenanted | | | | |
Sourcing > Good views | | | | |
Sourcing > Near great school | | | | |
Sourcing > Chain free | | | | |
Sourcing > Planning granted | | | | |
Sourcing > Near a university | | | | |
Tools > Property valuation | | | 3 | 3 |
Tools > Development GDV | | | 3 | 3 |
Tools > HMO rental valuation | | | | |
Tools > Browser extension | | | 3 | 3 |
Tools > Calculators | | | | |
Tools > Internal area lookup | | | | |
1 Some postcode table / map columns are not available in Scotland & Northern Ireland.
2 Stock data is only partially available in Scotland & Northern Ireland.
3 These tools function for Scotland & Northern Ireland but are less accurate due to the lack of sold £/sqft data