Postcode | Average yield | Average price | Average £/sqft | 5yr +/- | View data |
Reserved for members | 10.7% | £162,000 | £201 | +33% | View data |
Reserved for members | 10.7% | £105,000 | £123 | +27% | View data |
Reserved for members | 10.3% | £86,000 | £75 | +25% | View data |
Reserved for members | 10.0% | £61,000 | £69 | +14% | View data |
Reserved for members | 9.8% | £58,000 | - | +18% | View data |
Reserved for members | 9.7% | £70,000 | - | +15% | View data |
G1 | 9.5% | £118,000 | - | +24% | View data |
L5 | 9.0% | £75,000 | £66 | +23% | View data |
NE6 | 8.8% | £122,000 | £157 | +22% | View data |
NG7 | 8.8% | £136,000 | £160 | +25% | View data |
S2 | 8.8% | £112,000 | £157 | +27% | View data |
LS4 | 8.5% | £160,000 | £207 | +24% | View data |
L15 | 8.3% | £123,000 | £130 | +22% | View data |
LE1 | 8.3% | £122,000 | £176 | +29% | View data |
L1 | 8.2% | £112,000 | £187 | +22% | View data |
CF37 | 8.1% | £117,000 | £126 | +22% | View data |
SR8 | 8.0% | £71,000 | £47 | +14% | View data |
NG1 | 8.0% | £134,000 | £219 | +26% | View data |
S1 | 7.7% | £117,000 | £217 | +23% | View data |
TS3 | 7.7% | £70,000 | £68 | +15% | View data |
LS6 | 7.6% | £203,000 | £241 | +23% | View data |
DD3 | 7.4% | £75,000 | - | +23% | View data |
M6 | 7.4% | £166,000 | £178 | +36% | View data |
S3 | 7.3% | £109,000 | £203 | +23% | View data |
NE4 | 7.3% | £97,000 | £116 | +20% | View data |
L3 | 7.3% | £132,000 | £213 | +23% | View data |
LS9 | 7.2% | £111,000 | £121 | +25% | View data |
CV1 | 7.1% | £180,000 | £208 | +31% | View data |
SR5 | 7.1% | £83,000 | £109 | +17% | View data |
M13 | 7.1% | £165,000 | £161 | +27% | View data |
Sign up today for instant access to yield hotspots and much more
Sorry, you've used up your four trial searches. Join today for more searches!