Sale history
| 16 Sep 2022 | £1,387,000 | +222.6% |
| 7 Dec 2021 | £430,000 | -19.6% |
| 13 Jul 2016 | £535,000 | +114.0% |
| 19 Dec 2008 | £250,000 | -54.5% |
| 22 Sep 2008 | £549,812 | +129.1% |
| 26 Aug 2008 | £240,000 | -75.4% |
| 3 Oct 2005 | £975,000 | +429.9% |
| 19 Aug 2005 | £184,000 | +87.8% |
| 3 Nov 2004 | £98,000 |
Street view