Sale history
| 27 Aug 2026 | £255,000 | -3.8% |
| 1 Nov 2023 | £265,000 | +6.0% |
| 16 Dec 2021 | £250,000 | +6.4% |
| 5 Feb 2019 | £235,000 | +32.0% |
| 25 Mar 2013 | £178,000 | +1.7% |
| 26 Feb 2010 | £175,000 | 0.0% |
| 9 Jul 2004 | £175,000 | +9.4% |
| 16 Jan 2004 | £160,000 | +166.7% |
| 9 May 1997 | £59,995 |
Street view