Sale history
| 8 Sep 2026 | £620,000 | -13.9% |
| 30 Apr 2026 | £720,000 | +26.3% |
| 1 Sep 2021 | £570,000 | +34.1% |
| 6 May 2011 | £425,000 | +19.7% |
| 16 Jan 2009 | £355,000 | +6.0% |
| 28 Apr 2006 | £335,000 | +15.5% |
| 28 Oct 2005 | £290,000 | +16.0% |
| 18 Jul 2002 | £249,999 | +8.7% |
| 21 Jun 2002 | £229,950 | +70.3% |
| 27 Oct 1997 | £135,000 |
Street view