Sale history
| 17 Sep 2026 | £240,000 | +11.6% |
| 14 May 2021 | £215,000 | +16.2% |
| 4 Aug 2017 | £185,000 | +15.6% |
| 5 Jan 2016 | £160,000 | +10.3% |
| 4 Dec 2009 | £145,000 | +57.6% |
| 29 Oct 2003 | £92,000 | +67.4% |
| 23 Apr 2001 | £54,950 | +34.0% |
| 18 Sep 1998 | £41,000 | +4.1% |
| 3 Feb 1995 | £39,400 |
Street view