Sale history
| 4 Sep 2026 | £475,000 | +4.4% |
| 20 Jan 2023 | £455,000 | +2.8% |
| 31 Aug 2018 | £442,500 | +14.0% |
| 21 Mar 2014 | £388,000 | +65.8% |
| 1 Aug 2011 | £234,000 | +1.7% |
| 17 Nov 2006 | £230,000 | +25.0% |
| 25 Oct 2002 | £184,000 | +41.5% |
| 16 Aug 2001 | £130,000 | +136.4% |
| 12 Jun 1998 | £55,000 |
Street view