Sale history
| 22 Sep 2026 | £450,000 | +4.4% |
| 5 Mar 2021 | £431,000 | -42.5% |
| 18 Oct 2019 | £750,000 | +80.5% |
| 22 May 2015 | £415,500 | +66.2% |
| 22 Sep 2014 | £250,000 | -35.1% |
| 20 Nov 2009 | £385,000 | +67.4% |
| 9 Jun 2009 | £230,000 | +7.0% |
| 1 Nov 2005 | £215,000 | -14.0% |
| 30 Sep 2005 | £250,000 | +49.7% |
| 1 Sep 2000 | £167,000 | +65.3% |
| 17 Jul 1998 | £101,000 | -8.2% |
| 29 Sep 1997 | £110,000 | +65.4% |
| 13 Sep 1996 | £66,500 |
Street view