Sale history
| 11 Sep 2026 | £112,500 | +45.2% |
| 4 Jul 2025 | £77,500 | -29.5% |
| 4 Dec 2020 | £110,000 | +15.8% |
| 19 Aug 2014 | £95,000 | +13.1% |
| 22 Dec 2009 | £84,000 | -25.7% |
| 15 Aug 2008 | £113,000 | -13.1% |
| 9 Nov 2007 | £130,000 | +18.2% |
| 19 Mar 2004 | £110,000 | +144.7% |
| 16 Oct 2000 | £44,950 | +12.5% |
| 30 Jun 2000 | £39,950 |
Street view