Sale history
| 18 Sep 2026 | £232,500 | +22.4% |
| 9 May 2025 | £190,000 | 0.0% |
| 27 Nov 2024 | £190,000 | -15.6% |
| 23 Nov 2023 | £225,000 | +2.3% |
| 27 Jul 2023 | £220,000 | +18.9% |
| 28 Feb 2022 | £185,000 | -14.4% |
| 4 Jan 2022 | £216,000 | +5.4% |
| 28 Oct 2021 | £205,000 | +1.0% |
| 24 May 2021 | £203,000 | 0.0% |
| 12 Jan 2021 | £203,000 | +35.6% |
| 12 Jan 2021 | £149,750 | +30.2% |
| 12 Jan 2021 | £115,000 | -6.5% |
| 12 Jan 2021 | £123,000 | -23.1% |
| 12 Jan 2021 | £160,000 | -3.0% |
| 13 Oct 2020 | £165,000 | +4.4% |
| 31 Jul 2020 | £158,000 | -40.4% |
| 7 Dec 2018 | £265,000 | +12.8% |
| 25 May 2017 | £235,000 | +18.7% |
| 19 Apr 2017 | £198,000 | -15.6% |
| 11 Jan 2017 | £234,500 | +11.7% |
| 22 Dec 2016 | £210,000 | +28.0% |
| 12 Aug 2016 | £164,000 | -40.4% |
| 30 Apr 2015 | £275,000 | +12.2% |
| 9 Mar 2015 | £245,000 | +49.4% |
| 6 Feb 2015 | £164,000 | -8.4% |
| 6 Feb 2015 | £179,000 |
Street view