Sale history
| 11 Sep 2026 | £330,000 | +8.6% |
| 4 Jul 2024 | £304,000 | -52.1% |
| 11 Aug 2023 | £635,000 | +38.0% |
| 3 Sep 2019 | £460,000 | +93.3% |
| 7 Jun 2016 | £238,000 | -23.2% |
| 17 Jun 2015 | £310,000 | +37.8% |
| 5 Feb 2014 | £225,000 | 0.0% |
| 20 Apr 2012 | £225,000 | -10.0% |
| 7 Mar 2012 | £249,995 | +16.3% |
| 18 Nov 2011 | £215,000 | -50.6% |
| 11 Aug 2006 | £435,000 | +81.3% |
| 26 Jun 2006 | £240,000 | -4.0% |
| 23 Jun 2006 | £249,995 | -40.1% |
| 23 Feb 2006 | £417,500 | +216.3% |
| 17 Jan 2006 | £132,000 | -46.1% |
| 12 Sep 1997 | £245,000 | +590.1% |
| 3 Nov 1995 | £35,500 |
Street view