Sale history
| 9 Aug 2022 | £320,000 | -20.0% |
| 1 Mar 2016 | £400,000 | +344.4% |
| 23 Jan 2015 | £90,000 | +181.3% |
| 9 Oct 2014 | £32,000 | +28.0% |
| 2 Oct 2014 | £25,000 | 0.0% |
| 8 Oct 2013 | £25,000 | -80.0% |
| 8 Feb 2006 | £125,000 | 0.0% |
| 3 Feb 2006 | £125,000 | +8.7% |
| 31 Jan 2006 | £115,000 |
Street view