/sold-prices-per-sqf
England
Wales
Scotland
N. Ireland
For a given UK postcode (full, district or sector) and optional filters, returns statistical average and confidence intervals of property sold prices per square foot.
Input
key | Your API key | Required |
postcode | A UK postcode | Required |
bedrooms | Filter by number of bedrooms (0-5) | This filter is in beta |
type | Filter by type (list) | |
class | Filter by class ('old_stock' or 'new_build') | |
tenure | Filter by tenure ('freehold' or 'leasehold') | |
max_age | Use only sales up to X months old | Default 18, min 3, max 48 |
points | Number of points to analyse | Default 20, min 15, max 100 |
Example
https://api.propertydata.co.uk/sold-prices-per-sqf?key={API_KEY}&postcode=W149JH
Raw data omitted from example response for brevity